![]()
![]() ![]() ![]() |
SIMPLY SCROLL DOWN AND FILL OUT FORM THEN CLICK THE SUBMIT BUTTON BELOW. THIS WILL TAKE YOU TO PAYMENT AND THE OPTIONS.
Just count the total number of areas in your residence. Areas Are: Living Room, Dining Room, number of bedrooms, stairs (not each individual step), family room, landing, office, halls, bathrooms, etc. Do not include closets or walk in closets as we include these areas FREE.
2 Cleanings Per Year by Rooms/Areas |
2 Cleanings Per Year Clean & Protect | 2 Cleanings Per Year Clean & Enzyme Deodorizer |
---|---|---|
1 area $100.00 USD | 1 area $120.00 USD | 1 area $120.00 USD |
2 areas $120.00 USD | 2 areas $160.00 USD | 2 areas $160.00 USD |
3 areas $140.00 USD | 3 areas $200.00 USD | 3 areas $200.00 USD |
4 areas $160.00 USD | 4 areas $240.00 USD | 4 areas $240.00 USD |
5 areas $180.00 USD | 5 areas $280.00 USD | 5 areas $280.00 USD |
6 areas $200.00 USD | 6 areas $320.00 USD | 6 areas $320.00 USD |
7 areas $220.00 USD | 7 areas $360.00 USD | 7 areas $360.00 USD |
8 areas $240.00 USD | 8 areas $400.00 USD | 8 areas $400.00 USD |
9 areas $260.00 USD | 9 areas $440.00 USD | 9 areas $440.00 USD |
10 areas $280.00 USD | 10 areas $480.00 USD | 10 areas $480.00 USD |
By submitting this form you are implying you have read and understand disclaimer Disclaimer